World-Wide Web Access Statistics
Last updated: Wed, 01 May 1996 06:43:01 (GMT -0500)
Totals for Summary Period: Apr 1 1996 to Apr 30 1996
Files Transmitted During Summary Period 2286
Bytes Transmitted During Summary Period 51240217
Average Files Transmitted Daily 76
Average Bytes Transmitted Daily 1708007
%Reqs %Byte Bytes Sent Requests Date
----- ----- ------------ -------- |------------
5.73 5.06 2593543 131 | Apr 1 1996
3.63 2.61 1337761 83 | Apr 2 1996
4.46 1.02 524635 102 | Apr 3 1996
3.19 1.86 951967 73 | Apr 4 1996
4.94 3.04 1559703 113 | Apr 5 1996
0.79 0.51 260781 18 | Apr 6 1996
0.87 0.17 86328 20 | Apr 7 1996
5.82 8.68 4447843 133 | Apr 8 1996
9.45 19.96 10228073 216 | Apr 9 1996
5.69 12.22 6260305 130 | Apr 10 1996
3.46 5.85 2999403 79 | Apr 11 1996
7.17 8.34 4273000 164 | Apr 12 1996
1.66 1.28 656296 38 | Apr 13 1996
1.92 2.53 1297342 44 | Apr 14 1996
1.79 0.69 352857 41 | Apr 15 1996
2.14 1.60 817887 49 | Apr 16 1996
5.82 3.91 2003768 133 | Apr 17 1996
2.27 1.32 678416 52 | Apr 18 1996
1.97 0.14 72764 45 | Apr 19 1996
1.75 1.34 688212 40 | Apr 20 1996
1.57 2.28 1169684 36 | Apr 21 1996
4.29 4.97 2546771 98 | Apr 22 1996
4.20 1.18 604943 96 | Apr 23 1996
2.14 1.92 982936 49 | Apr 24 1996
2.58 1.32 678241 59 | Apr 25 1996
1.71 0.93 476679 39 | Apr 26 1996
3.02 0.68 348009 69 | Apr 27 1996
0.35 0.04 22435 8 | Apr 28 1996
3.11 2.76 1412050 71 | Apr 29 1996
2.49 1.77 907585 57 | Apr 30 1996
%Reqs %Byte Bytes Sent Requests Domain
----- ----- ------------ -------- |------------------------------------
0.83 0.53 269839 19 | ca Canada
0.17 0.02 9712 4 | ch Switzerland
0.17 0.02 9248 4 | fi Finland
0.17 0.03 17919 4 | hk Hong Kong
0.17 0.02 9616 4 | jp Japan
0.17 0.02 9248 4 | kr Korea (South)
0.13 0.01 7436 3 | mx Mexico
0.22 0.04 20065 5 | no Norway
0.44 0.74 379999 10 | tw Taiwan
0.35 0.05 27369 8 | uk United Kingdom
11.90 12.25 6277383 272 | com US Commercial
15.92 15.46 7921328 364 | edu US Educational
1.71 3.57 1828083 39 | gov US Government
2.54 2.76 1415696 58 | net Network
57.52 59.81 30646698 1315 | uic.edu
7.57 4.67 2390578 173 | unresolved
%Reqs %Byte Bytes Sent Requests Archive Section
----- ----- ------------ -------- |------------------------------------
16.54 1.35 690858 378 | /stud_orgs/csa/
1.01 0.23 118539 23 | /stud_orgs/csa/Webstat/csa.Current.html
0.04 0.01 4322 1 | /stud_orgs/csa/Webstat/csa.Mar1996.html
2.41 0.40 202715 55 | /stud_orgs/csa/activities.html
1.18 0.05 24246 27 | /stud_orgs/csa/activities_big5.html
2.19 0.24 123838 50 | /stud_orgs/csa/clubs.html
1.22 0.02 11115 28 | /stud_orgs/csa/constitution.html
0.52 0.04 21319 12 | /stud_orgs/csa/election.html
1.09 0.03 14355 25 | /stud_orgs/csa/financial.html
14.22 1.28 654818 325 | /stud_orgs/csa/icon/csa.gif
14.09 1.35 694242 322 | /stud_orgs/csa/icon/uic.gif
0.04 0.01 3200 1 | /stud_orgs/csa/images/
0.57 1.60 820238 13 | /stud_orgs/csa/images/activities.jpg
1.14 4.68 2397232 26 | /stud_orgs/csa/images/const.jpg
0.70 5.93 3039242 16 | /stud_orgs/csa/images/financial.jpg
0.44 2.05 1050977 10 | /stud_orgs/csa/images/handbook1.jpg
0.35 1.74 890360 8 | /stud_orgs/csa/images/handbook2.jpg
0.35 1.87 957760 8 | /stud_orgs/csa/images/handbook3.jpg
0.39 2.17 1109475 9 | /stud_orgs/csa/images/handbook4.jpg
0.09 0.09 48438 2 | /stud_orgs/csa/images/map.eps
0.31 0.08 40310 7 | /stud_orgs/csa/images/map.gif
0.96 4.22 2161871 22 | /stud_orgs/csa/images/newinfo1.jpg
0.44 1.16 593080 10 | /stud_orgs/csa/images/newinfo2.jpg
0.09 0.01 3584 2 | /stud_orgs/csa/images/sports/
1.92 9.54 4886086 44 | /stud_orgs/csa/images/sports/bball-action.jpg
1.71 7.75 3968708 39 | /stud_orgs/csa/images/sports/bball-group.jpg
1.79 4.47 2291594 41 | /stud_orgs/csa/images/sports/girl.jpg
1.84 8.16 4180268 42 | /stud_orgs/csa/images/sports/party-1.jpg
1.22 4.57 2339764 28 | /stud_orgs/csa/images/sports/party-2.jpg
1.18 5.59 2863323 27 | /stud_orgs/csa/images/sports/party-3.jpg
1.66 6.59 3376870 38 | /stud_orgs/csa/images/sports/vball-action.jpg
1.49 6.58 3370648 34 | /stud_orgs/csa/images/sports/vball-group.jpg
1.31 7.10 3637473 30 | /stud_orgs/csa/images/sports/vball-prize.jpg
0.66 5.51 2821712 15 | /stud_orgs/csa/images/votelist.jpg
6.78 0.51 259698 155 | /stud_orgs/csa/member-pages.html
3.76 1.77 908824 86 | /stud_orgs/csa/members.html
1.31 0.01 7553 30 | /stud_orgs/csa/mystery.html
0.66 0.20 102750 15 | /stud_orgs/csa/newguide_big5.html
0.57 0.09 47164 13 | /stud_orgs/csa/newinfo_big5.html
1.71 0.07 36652 39 | /stud_orgs/csa/newstudent.html
4.68 0.45 228247 107 | /stud_orgs/csa/pictures.html
1.92 0.19 97466 44 | /stud_orgs/csa/staff.html
0.44 0.04 20104 10 | /stud_orgs/csa/staff_new.html
1.27 0.08 38826 29 | /stud_orgs/csa/taiwan.html
1.75 0.16 80353 40 | /stud_orgs/csa/vote.html
This summary was generated by a UIC derivative of
wwwstat-1.0