World-Wide Web Access Statistics

Last updated: Thu, 01 Aug 1996 06:35:32 (GMT -0500)

Totals for Summary Period: Jul 1 1996 to Jul 31 1996

Files Transmitted During Summary Period            1440
Bytes Transmitted During Summary Period        26901723
Average Files Transmitted Daily                      46
Average Bytes Transmitted Daily                  867798

Daily Transmission Statistics

%Reqs %Byte  Bytes Sent  Requests   Date
----- ----- ------------ -------- |------------
 4.44  3.88      1044181       64 | Jul  1 1996
 3.26  3.58       963095       47 | Jul  2 1996
 9.10 17.12      4604706      131 | Jul  3 1996
 1.11  0.11        28770       16 | Jul  4 1996
 6.39  4.18      1125639       92 | Jul  5 1996
 3.89  0.94       253384       56 | Jul  6 1996
 1.88  0.28        75073       27 | Jul  7 1996
 4.72  5.64      1516355       68 | Jul  8 1996
 0.62  0.07        18433        9 | Jul  9 1996
 5.69  9.07      2440215       82 | Jul 10 1996
 4.51  6.17      1660114       65 | Jul 11 1996
 1.67  0.66       176782       24 | Jul 12 1996
 1.53  0.78       209111       22 | Jul 13 1996
 1.46  0.23        60828       21 | Jul 14 1996
 4.38  5.56      1495914       63 | Jul 15 1996
 4.79  6.93      1862994       69 | Jul 16 1996
 3.68  4.77      1283296       53 | Jul 17 1996
 1.39  0.92       247207       20 | Jul 18 1996
 3.12  2.30       619418       45 | Jul 19 1996
 1.60  2.24       603943       23 | Jul 20 1996
 1.39  0.26        68603       20 | Jul 21 1996
 0.62  0.07        19684        9 | Jul 22 1996
 1.25  0.17        45291       18 | Jul 23 1996
 2.99  1.16       311603       43 | Jul 24 1996
 3.96  1.28       343270       57 | Jul 25 1996
 5.90  5.09      1368912       85 | Jul 26 1996
 2.29  2.08       559930       33 | Jul 27 1996
 5.00  9.24      2484604       72 | Jul 28 1996
 1.88  0.27        72649       27 | Jul 29 1996
 2.08  3.23       868716       30 | Jul 30 1996
 3.40  1.74       469003       49 | Jul 31 1996

Total Transfers by Client Domain

%Reqs %Byte  Bytes Sent  Requests   Domain
----- ----- ------------ -------- |------------------------------------
 0.97  1.55       416380       14 | au    Australia
 0.69  0.23        63095       10 | ca    Canada
 0.97  0.35        93633       14 | cn    China
 0.07  0.01         1604        1 | cr    Costa Rica
 0.35  0.05        12116        5 | de    Germany
 0.07  0.04        10817        1 | jp    Japan
 0.21  0.03         7436        3 | kr    Korea (South)
 0.28  0.94       254208        4 | nz    New Zealand (Aotearoa)
 1.11  0.17        45466       16 | se    Sweden
 0.35  0.39       104980        5 | sg    Singapore
 0.42  0.09        22933        6 | tw    Taiwan
 0.14  0.01         3811        2 | uk    United Kingdom
15.28 14.14      3802605      220 | com   US Commercial
17.29 20.59      5539957      249 | edu   US Educational
 0.21  0.35        92973        3 | mil   US Military
 4.10  2.32       623246       59 | net   Network
45.97 43.59     11725198      662 | uic.edu 
11.53 15.17      4081265      166 | unresolved 

Total Transfers from each Archive Section

%Reqs %Byte  Bytes Sent  Requests   Archive Section
----- ----- ------------ -------- |------------------------------------
16.81  1.76       473015      242 | /stud_orgs/csa/
 0.83  0.23        61889       12 | /stud_orgs/csa/Webstat/csa.Current.html
 2.43  0.58       156905       35 | /stud_orgs/csa/activities.html
 1.18  0.09        24706       17 | /stud_orgs/csa/activities_big5.html
 1.94  0.30        80192       28 | /stud_orgs/csa/clubs.html
 1.67  0.04         9720       24 | /stud_orgs/csa/constitution.html
 0.76  0.08        21208       11 | /stud_orgs/csa/election.html
 1.04  0.03         8625       15 | /stud_orgs/csa/financial.html
13.82  1.65       443702      199 | /stud_orgs/csa/icon/csa.gif
13.82  1.77       476077      199 | /stud_orgs/csa/icon/uic.gif
 0.28  0.97       260835        4 | /stud_orgs/csa/images/activities.jpg
 0.90  4.28      1152154       13 | /stud_orgs/csa/images/const.jpg
 0.35  3.91      1052156        5 | /stud_orgs/csa/images/financial.jpg
 0.83  4.43      1191578       12 | /stud_orgs/csa/images/handbook1.jpg
 0.49  2.60       700718        7 | /stud_orgs/csa/images/handbook2.jpg
 0.42  2.30       618504        6 | /stud_orgs/csa/images/handbook3.jpg
 0.35  2.20       591584        5 | /stud_orgs/csa/images/handbook4.jpg
 0.49  0.63       169533        7 | /stud_orgs/csa/images/map.eps
 0.07  0.02         6702        1 | /stud_orgs/csa/images/map.gif
 2.22 18.94      5095800       32 | /stud_orgs/csa/images/newinfo1.jpg
 1.04  6.11      1642819       15 | /stud_orgs/csa/images/newinfo2.jpg
 1.04  6.30      1695165       15 | /stud_orgs/csa/images/sports/bball-action.jpg
 0.76  4.07      1095017       11 | /stud_orgs/csa/images/sports/bball-group.jpg
 1.11  3.32       892196       16 | /stud_orgs/csa/images/sports/girl.jpg
 1.18  6.74      1814361       17 | /stud_orgs/csa/images/sports/party-1.jpg
 1.11  4.46      1200084       16 | /stud_orgs/csa/images/sports/party-2.jpg
 0.83  4.40      1183730       12 | /stud_orgs/csa/images/sports/party-3.jpg
 0.69  3.61       970636       10 | /stud_orgs/csa/images/sports/vball-action.jpg
 0.90  5.01      1348184       13 | /stud_orgs/csa/images/sports/vball-group.jpg
 0.62  3.86      1037740        9 | /stud_orgs/csa/images/sports/vball-prize.jpg
 4.93  0.55       148670       71 | /stud_orgs/csa/member-pages.html
 4.03  2.33       627386       58 | /stud_orgs/csa/members.html
 1.39  0.02         5040       20 | /stud_orgs/csa/mystery.html
 1.74  0.61       164498       25 | /stud_orgs/csa/newguide_big5.html
 2.57  0.49       130706       37 | /stud_orgs/csa/newinfo_big5.html
 4.38  0.23        62460       63 | /stud_orgs/csa/newstudent.html
 4.17  0.51       136560       60 | /stud_orgs/csa/pictures.html
 1.46  0.20        52962       21 | /stud_orgs/csa/staff.html
 5.35  0.36        97906       77 | /stud_orgs/csa/taiwan.html

This summary was generated by a UIC derivative of wwwstat-1.0